Customer Service
Sizing Chart
Mens Sizing Charts
| GOV'T B.D.U. SIZE SPECIFICATIONS | ||||
| B.D.U SHIRTS CHEST SIZE |
B.D.U. SHIRTS HEIGHT |
B.D.U. PANTS WAIST SIZE |
B.D.U. PANTS INSEAM |
|
| XS | 29"-33" | 23"-27" | ||
| S | 33"-37" | 27"-31" | ||
| M | 37"-41" | 31"-35" | ||
| L | 41"-45" | 35"-39" | ||
| XL | 45"-49" | 39"-43" | ||
| 2XL | 49"-53" | 43"-47" | ||
| 3XL | 53"-57" | 47"-51" | ||
| 4XL | 57"-61" | 51"-55" | ||
| 5XL | 61"-65" | 55"-59" | ||
| 6XL | 65"-69" | 59"-63" | ||
| SHORT | 63"-67" | 26 1/2"-29 1/2" | ||
| REGULAR | 67"-71" | 29 1/2"-32 1/2" | ||
| LONG | 71"-75" | 32 1/2"-35 1/2" | ||
| X-LONG | 35 1/2"-38 1/2" | |||
| KIDS B.D.U. PANTS | ||||||||||
| XS | S | M | L | XL | ||||||
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| WAIST | 18"-22" | 20"-24" | 21"-25" | 22"-26" | 23"-27" | 24"-28" | 25"-29" | 26"-30" | 27"-31" | 28"-32" |
| INSEAM | up to 17 1/2" |
up to 18 1/2" |
up to 19 1/2" |
up to 21" |
up to 23" |
up to 24 1/2" |
up to 26" |
up to 27 1/2" |
up to 29" |
up to 30 1/2" |
| HAT SIZE CHART | ||||||
| XS | S | M | M | L | XL | |
| HAT SIZE | 6 3/4" | 7" | 7 1/8" | 7 1/4" | 7 1/2" | 7 3/4" |
| HEAD SIZE - IN | 21 1/8" | 21 7/8" | 22 1/4" | 22 5/8" | 23 1/2" | 24 3/8" |
| HEAD SIZE - CM | 54 | 56 | 57 | 58 | 60 | 62 |
| MILITARY SOCK SIZE CHART | ||||
| S | M | L | XL | |
| SHOE SIZE | 1-5 | 5-9 | 9-12 | 13-15 |
| GLOVE SIZE CHART (Measure around the palm of your hand excluding your thumb) |
|||||
| S | M | L | XL | 2XL | |
| INCHES | 6 1/2 to 7 | 7 1/2 to 8 | 8 1/2 to 9 | 9 1/2 to 10 | 10 1/2 to 11 |
| SIZES | 7, 7 1/2 | 8, 8 1/2 | 9 to 10 | 10 1/2 to 11 | 11 1/2 to 12 |
| MILITARY SIZES | 3 | 4 | 5 | 6 | 7 |
| SHOE SIZE CONVERSION CHART | ||
| US MEN | US WOMEN | EUROPEAN |
| 3 | 5 | 36 |
| 3 1/2 | 5 1/2 | 36 1/2 |
| 4 | 6 | 37 |
| 4 1/2 | 6 1/2 | 37 1/2 |
| 5 | 7 | 38 |
| 5 1/2 | 71/2 | 38 1/2 |
| 6 | 8 | 39 |
| 61/2 | 8 1/2 | 39 1/2 |
| 7 | 9 | 40 |
| 7 1/2 | 9 1/2 | 40 1/2 |
| 8 | 10 | 41 |
| 8 1/2 | 10 1/2 | 41 1/2 |
| 9 | 11 | 42 |
| 9 1/2 | 11 1/2 | 42 1/2 |
| 10 | 12 | 43 |
| 10 1/2 | 43 1/2 | |
| 11 | 44 | |
| 12 | 45 | |
| 13 | 46 | |
| 14 | 47 | |
| 15 | 48 | |
Womens Sizing Charts
| CAPRI PANTS SIZE CHART (Capri Pants are tight fitting and a low-rise cut, sizing needs to go by Hip Size.) |
|||||||||
| 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 | |
| WAIST | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| HIPS | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| STRETCH PANTS SIZING | |||||||||
| 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 | |
| WAIST | 25 | 26 | 26.5 | 28 | 29 | 30 | 33.5 | 34.5 | 36 |
| HIPS | 35 | 36.5 | 36.5 | 38 | 39 | 40 | 42 | 43 | 44.5 |
| VINTAGE PANTS SIZING (Paratrooper Fatigues are low cut fit and sizing needs to go by Waist Size.) |
|||||||
| XXS | XS | SM | MD | LG | XL | 2XL | |
| WAIST | 31 | 33 | 35 | 36 | 38 | 40 | 42 |
| HIPS | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
| MINI SHORTS - KNEE LENGTH - COTTON CAPRIS | ||||||
| XS | SM | MD | LG | XL | 2XL | |
| WAIST | 26 | 28 | 60 | 32 | 34 | 36 |
| HIPS | 37 | 39 | 41 | 43 | 45 | 46 |
| SHORT SKIRTS (Women's Short Skirts are low-rise and tight fitting, sizing needs to go by Hip Size.) |
|||||
| XS | SM | MD | LG | XL | |
| WAIST | 26 | 27 | 28 | 29 | 30 |
| HIPS | 34 | 35 | 36 | 37 | 38 |
| WOMENS BLAZER/CAPRI JACKET (Women's Blazer is tight fitting, Women's Capri jacket is short and tight fitting.) |
||||||
| XS | SM | MD | LG | XL | 2XL | |
| CHEST | 32 | 34 | 36 | 38 | 40 | 42 |
| GIRLS CLOTHING SIZE CHART | ||||||
| XS | SM | MD | LG | XL | ||
| 6# | 8# | 10# | 12# | 14# | 16# | |
| CHEST | 24 | 26 | 28 | 30 | 32 | |
| LENGTH | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | |
| WAIST | 24 | 25 | 26 | 27 | 28 | 29 |
| HIP | 28 | 29 | 30 | 31 | 32 | 33 |
| CAPRI INSEAM | 15 | 17 | 18.5 | 19.5 | 20 | 21 |
| PANT INSEAM | 20 | 22 | 25 | 28 | 30 | |
KIDS SIZING
| KIDS BDU PANTS, SHIRTS & JACKETS | ||||||
| XXS | XSMALL | SMALL | MEDIUM | LARGE | XLARGE | |
| SIZE | SIZE 2 | SIZE 4 | SIZE 6-8 | SIZE 10-12 | SIZE 14- 16 | SIZE 18-20 |
| CHEST | UP TO 29 1/2" | 29 1/2" - 30 1/2" | 31 1/2" - 32 1/2" | 33 1/2" - 34 1/2" | 35 1/2" - 36 1/2" | 37 1/2" - 38 1/2" |
| WAIST | 18" - 22" | 20"-24" | 22" - 26" | 24"-28" | 26"-30" | 28" - 32" |
| INSEAM | UP TO 17 1/2" | UP TO 18 1/2" | UP TO 21" | UP TO 24 1/2" | UP TO 27 1/2" | UP TO 30 1/2" |
| KIDS SHORT SLEEVE T-SHIRT SIZING | |||
| LENGTH | CHEST | SHOULDER WIDTH | |
| XS | 17 3/4" | 12 3/4" | 11 1/2" |
| SMALL | 20" | 13 3/4" | 12 1/4" |
| MEDIUM | 22 1/2" | 15" | 13 1/2" |
| LARGE | 24 1/2" | 17" | 15 1/4" |
| XLARGE | 24 3/4" | 19 1/4" | 17 3/4" |
M65 Size Chart
| M65 SIZE CHART (Regular lengths) | ||||||||||||
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | |
| Chest (Inches - measured armpit to armpit) | 22 | 23 | 25 | 26½ | 28 | 29½ | 31 | 32¾ | 34¼ | 35¾ | 37½ | 39 |
| Sleeve Length (Inches - outer shoulder seam to end of cuff) | 31 | 31½ | 32½ | 33 | 34 | 35 | 35½ | 36¼ | 37 | 37¾ | 38½ | 39¾ |
| Back (Inches - top of collar to bottom hem) | 31 | 31½32½ | 32½ | 33 | 34 | 34½ | 35½ | 36¼ | 37 | 37¾ | 38½ | 39¼ |
FLIGHT SUIT SIZE CHART
| FLIGHT SUIT SIZING | ||||
| CHEST | SLEEVE | WAIST | INSEAM | |
| MEDIUM REGULAR | 38-40 | 33-34 | 32-34 | 32 |
| LARGE REGULAR | 42-44 | 34-35 | 36-38 | 32 |
| LARGE LONG | 42-44 | 36-37 | 36-38 | 34 |
| XLARGE REGULAR | 46-48 | 35-36 | 40-42 | 32 |
| XLARGE LONG | 46-48 | 37-38 | 40-42 | 34 |
| 2XLARGE REGULAR | 50-52 | 36-37 | 44-46 | 32 |
| 2XLARGE LONG | 50-52 | 38-39 | 44-46 | 34 |
| 3XLARGE REGULAR | 54-56 | 37-38 | 48-50 | 32 |
| 4XLARGE REGULAR | 57-61 | 38-39 | 51-55 | 32 |
| 5XLARGE REGULAR | 61-65 | 39-40 | 55-59 | 32 |
| 6XLARGE REGULAR | 65-69 | 40-41 | 59-63 | 32 |